specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / williamspace nesting coffee table
The Hendrix Nesting Tables offer an ideal tabletop solution tailored to meet a variety of needs. You can easily nest the tables together to create a coffee table that suits your desired dimensions. Alternatively, you can separate the tables and distribute them throughout your living space, maintaining a cohesive style in your interior design.
Each table features a guitar pick-shaped top crafted from MDF with a rich walnut oak veneer, which not only adds a touch of elegance but also durability. The design is complemented by matte black metal legs that provide a modern contrast and stability.
This versatile furniture set allows you to enjoy the benefits of a two-tier coffee table when the tables are nested, or utilize them as individual end tables to enhance the functionality of your living room.
Weighing in at 41.0 pounds, this package is both sturdy and manageable. Whether you’re hosting friends for coffee or simply enjoying a quiet evening at home, the Hendrix Nesting Tables adapt to your lifestyle needs flawlessly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Adesso | ||||
shape | Square | ||||
room_type | Living Room | ||||
included_components | Hendrix Nesting Coffee Table | ||||
color | Walnut | ||||
finish_type | matte | ||||
furniture_finish | Veneer,Matte,Black | ||||
model_name | Hendrix Nesting Coffee Table | ||||
model_number | WK2125-15 | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,344 in Our Brands (See Top 100 in Our Brands) #420 in Nesting Tables | ||||
special_feature | Portable | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
includes_all_assembly_tools | Yes | ||||
product_dimensions | 30.71"D x 41.34"W x 17"H | ||||
item_width | 41.34 Inches | ||||
item_weight | 41 Pounds | ||||
collapsed_length_minimum | 15 Inches | ||||
maximum_weight_recommendation | 41 Pounds | ||||
number_of_items | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Engineered Wood, Metal | ||||
frame_material | Engineered Wood, Metal | ||||
top_material_type | Engineered Wood | ||||
style | Modern | ||||
table_design | Coffee Table | ||||
pattern | Solid | ||||
assembly_required | No | ||||
recommended_number_of_people_for_assembly | 2 | ||||
recommended_uses_for_product | Coffee table, End table, Furnishing, Organizing spaces, Displaying, Meeting |
MORE FROM williamspace nesting coffee table
MORE FROM recommendation